About expand_more
I am currently a fresher at Bangladesh University of Engineering And Technology pursuing my dream of becoming a successful computer scientist. I play video games and watch tv series in my free time. I consider myself a lazy person, so whenever I find something repetitive, I try to automate it. I've used python to automate several of my "repetitive tasks". I also learned web-dev to pass my time and create a few stuff to soothe my brain. And I hate anime
Languages expand_more
Education expand_more
| Degree | GPA | Instisute | Passing Year |
|---|---|---|---|
| BSc | Still to appear | Bangladesh University of Engineering And Technology | 2024(expected) |
| HSC | 5.00 | Notre Dame College, Dhaka | 2019 |
| SSC | 5.00 | Dhaka Residential Model College | 2017 |
| JSC | 5.00 | Dhaka Residential Model College | 2014 |
| PEC | 5.00 | Dhaka Residential Model College | 2011 |
Online Certifications
Python Language >
| Course | Website | Institute |
|---|---|---|
| Programming for Everybody (Getting Started with Python) | Coursera | University of Michigan |
| Python Data Structures | Coursera | University of Michigan |
| Capstone: Retrieving, Processing, and Visualizing Data with Python | Coursera | University of Michigan |
| Python Basics | Coursera | University of Michigan |
| Data Collection and Processing with Python | Coursera | University of Michigan |
| Crash Course on Python | Coursera | |
| Introduction to Git and GitHub | Coursera | |
| Create Your First Python Program | Coursera | Coursera Project Network |
| Testing and Debugging Python | Coursera | Coursera Project Network |
| Introduction to Python | Coursera | Coursera Project Network |
Data Science And SQL >
| Course | Website | Institute |
|---|---|---|
| SQL for Data Science | Coursera | University of California, Davis |
| Manipulating Data with SQL | Coursera | Coursera Project Network |
| Create Relational Database Tables Using SQLiteStudio | Coursera | Coursera Project Network |
| Creating Database Tables with SQL | Coursera | Coursera Project Network |
| Beginning SQL Server | Coursera | Coursera Project Network |
| Build a Data Science Web App with Streamlit and Python | Coursera | Coursera Project Network |
| Retrieve Data using Single-Table SQL Queries | Coursera | Coursera Project Network |
Deep learning >
| Course | Website | Institute |
|---|---|---|
| Machine Learning for All | Coursera | University of London |
| AI For Everyone | Coursera | deeplearning.ai |
| DL0101EN: Deep Learning Fundamentals with Keras | EdX | IBM |
| DL0120EN: Deep Learning with Tensorflow | EdX | IBM |
| Linear Regression with NumPy and Python | Coursera | Coursera Project Network |
| Multiple Linear Regression with scikit-learn | Coursera | Coursera Project Network |
| Predict Sales Revenue with scikit-learn | Coursera | Coursera Project Network |
| Linear Regression with Python | Coursera | Coursera Project Network |
| Predicting Salaries with Simple Linear Regression in R | Coursera | Coursera Project Network |
| Computer Vision - Object Tracking with OpenCV and Python | Coursera | Coursera Project Network |
| University Admission Prediction Using Multiple Linear Regression | Coursera | Coursera Project Network |
Web Development >
| Course | Website | Institute |
|---|---|---|
| Introduction to HTML5 | Coursera | University of Michigan |
| Introduction to CSS3 | Coursera | University of Michigan |
| Interactivity with JavaScript | Coursera | University of Michigan |
| Advanced Styling with Responsive Design | Coursera | University of Michigan |
| Introduction to HTML | Coursera | Coursera Project Network |
| Images and Links in HTML | Coursera | Coursera Project Network |
| Build Your Portfolio Website with HTML and CSS | Coursera | Coursera Project Network |
| Build an E-commerce Dashboard with Figma | Coursera | Coursera Project Network |
| Grammar and Punctuation | Coursera | University of California, Irvine |